0.5T Hydraulic Transmission Jack mo le faʻaaogaina o taavale
Fa'ailoga o oloa
Siaki Fa'asalalau, Siaki Maualalo, Siaki Fa'asalalau 0.5T
Fa'ata'ita'iga Nu. | ST03051 | |
Malosi (Tona) | 0.5 | |
Maualuluga maualalo(mm) | 160 | |
Si'i maualuga(mm) | 490 | |
Fetuunai Maualuluga(mm) | / | |
Maualuluga Maualuluga (mm) | 650 | |
NW(kg) | 40 |
Fa'amatalaga
Fa'amatalaga: ST03051 fa'atasi ai ma le la'ititi maualuga o le 160 mm ma le maualuga maualuga o le 650 mm(Si'i le laina mai le 6.3"" i le 25.6"").ST03051 transmission jack e mafai ona lagolagoina le mamafa o le 500kg, lea e lava e faʻaaogaina i le olaga i aso faisoo.E mafai ona e fetuutuunai le maualuga o le jack transmission e te manaʻo ai.O le mamafa o le lagolago o le 40 kg, lea e faigofie tele mo le faʻaaogaina i aso uma. O le faʻaogaina o le jack e faʻaaogaina mo le aveeseina, faʻapipiʻi ma felauaiga o vaega taʻavale.O le fa'aoga sa'o o le tu'u fa'alava fa'asalalau e mafai ai ona sili atu le saogalemu ma fa'afaigofie le siiina o mea mamafa.Ole Siaki fa'asalalau lea e iai le nofoa fa'anofonofo fa'atasi ma le fa'amau fa'amau fa'asagatau ma le filifili saogalemu.
Fa'ata'ita'iga | Malosi (Tona) | Mi.H(mm) | Si'i Si'i (mm) | Max.H(mm) | NW(kg) | GW(kg) | afifi | Tele o le afifi(cm) | 20GP |
ST03051 | 0.5 | 160 | 490 | 650 | 40 | 45 | Plywood | 86x44x20 | 270 |
ST03052 | 0.5 | 190 | 460 | 650 | 37 | 42 | Plywood | 82x46x21 | 270 |
ST03101 | 1 | 200 | 550 | 750 | 56 | 62 | Plywood | 95x53x21 | 216 |
ST03101-L | 1 | 190 | 540 | 730 | 51 | 58 | Plywood | 92x52x22 | 265 |
ST03151 | 1.5 | 210 | 570 | 780 | 56 | 64 | Plywood | 98x54x34 | 132 |
ST03152 | 1.5 | 180 | 580 | 760 | 74 | 81 | Plywood | 96x53x22 | 205 |
ST03201 | 2 | 220 | 600 | 820 | 91 | 101 | Plywood | 113x54x37 | 120 |
ST03201-L | 2 | 210 | 900 | 1110 | 130 | 140 | Plywood | 122x72x32 | 100 |
Na pasia le IS09001: 2000 tusipasi faiga pulega lelei
Na pasi le ISO14001 Environment Management System certification
Fa'alogoga
1. Aua ne'i ova le uta 2. Fa'amolemole fa'aoga le so'o fe'avea'i i luga ole auala mafolafola.